DFDVR2 Ultra Compact Internet Accessible DVR Security System - Digital Video Recorder with Built-in 7" LCD and 4 Hi-Res Indoor/Outdoor Night Vision Surveillance Cameras
This DVR is Internet Ready, which means you can view your cameras live from anywhere in the world! You can also play back recorded footage and adjust your DVR's settings over the web, which will give you peace of mind when you are away from your home or business. The web software is easy to install and is password protected, ensuring that only you can access your DVR.
This system comes with 4 outdoor CCD cameras. The high quality CCD image sensors in these cameras provide a clear, crisp and consistent picture. They also allow you to distinguish facial features, which can help in the positive identification of suspects. Each camera is built for the outdoors with weatherproof housing and a sunshade. The cameras also have built-in IR night vision, which allows you to see in the dark up to 15 feet away! This is made possible by 12 IR LEDs that automatically activate when it gets dark (CDS sensor), for day and night viewing. The DVR's menu system is easy to navigate. Use either the included mouse, or control the DVR with the included IR remote. This DVR also supports USB flash drives, for easy transferring and archiving of your recorded footage.
Features:
List of Contents: 160GB Internet Accessible Security DVR, 4 outdoor night vision cameras, 4 camera mounts, optical PS/2 mouse, remote control, software CD, 10ft RJ-45 Ethernet cable, 4 60ft 4 PIN DIN to RCA (male)/power cables, 6 RCA to BNC connectors, DVR power adapter, 4 camera power adapters, mounting hardware, 4 window warning stickers, quick start guide, instruction manual, 1 year manufacturer's warranty.
| 7" LCD DVR | |
| Display | 7" Color TFT-LCD |
| Functionality | Triplex |
| Video Compression | MJPEG |
| File Format | AJP |
| Resolution | NTSC : 704 X 480 / PAL: 704 X 576 |
| Recording Frame Rate | 30FPS (Fully Adjustable) |
| Recording Time | Max 40 days with 160G HDD |
| Recording Resolution | NTSC : 704 X 240 / PAL: 704 X 288 |
| Recording Method | Record as Each, Playback in Quad and Full Screen |
| Recording Qualities | Lowest, Low, Normal, High, Highest |
| Recording Modes | Motion Record, Continuous Record |
| Recording Media | HDD (Backup via USB) |
| Storage Capacity | Max 750GB HDD (160GB HDD Included) |
| Video Format | NTSC/PAL |
| Video Loss | Auto Detect Alarm |
| Video Inputs | 4 CH Composite BNC |
| Video Display Output | 2 CH Composite BNC (Monitor/Spot) |
| Live Resolution | NTSC : 704 X 480 / PAL: 704 X 576 |
| Live Frame Rate | 30 FPS |
| Live Display | Full, Quad, PIP, ZOOM, SEQ |
| Picture-in-Picture | Yes |
| Network Protocol | TCP/IP, DDNS, DHCP, PPPoE |
| Network LAN IP | Static, Dynamic |
| Network Connection | 10/100 BaseT Ethernet (RJ-45) |
| Back-up | USB |
| Play Search Mode | Percentage, Time/Date, Event list |
| Play Speed | 1/16X ~ 32x |
| Play Mode | Full, Quad, Zoom |
| OSD and System Menu Display | Yes |
| OSD Language Display | Multi-Language |
| Time and Date Stamp Display | Yes |
| Password Protection | Yes, Menu Password, Clear HDD Password |
| Adjustable Screen Settings | Color, Brightness, Contrast |
| File Transfer | USB |
| Operating System | Proprietary |
| Processor | Samsung ARM 9 |
| Disk Full Warning | Yes |
| Automatic Overwrite Option | Yes |
| Playback Navigation | Rewind, Play, Pause, Stop, Slow Motion |
| Alarm Speaker Wattage | |
| LED Indicators | LCD, Power, HDD |
| Housing Material | Aluminum |
| Housing Color | Midnight Black |
| Cooling | Fan Based |
| Power Input | 12V DC 5A |
| Power Adapter Input | 100V 50/60HZ~240 50/60HZ |
| Operating Temperature | 41°F~104°F |
| Operating Humidity | Under 90% |
| Dimensions | 8.5" x 6.5" x 4.75" |
| Weight | 5.5lbs |
| Other | |
| USB Port | For Firmware Upgrade, Backup, Mouse |
| Remote Control | Yes |
| Supported Peripherals | PS/2 Mouse, USB Mouse, Remote Control, USB Flash Drive |
| Alarm Sensor Inputs | Yes, 4 |
| Alarm Relay Outputs | Yes, 1 |
| PTZ Protocols | Pelco-D, DRX502A, HD2404, AECD2000, VIDO AU-AXX, SCC-641, HMC250, ACCU DOME |
| CAMERA (SPARTAN1) | |
| Camera Type | Bullet |
| Image Sensor | 1/4" Color CCD |
| Resolution | 420 TV Lines |
| Outdoor Use | Yes |
| IP Rating | IP65 |
| Focal Length | 3.6mm |
| Focus Type | Fixed |
| Night Vision | Yes |
| Number of IR LEDs and Range | 12, up to 15ft |
| IR LED Control | Automatic (CDS Sensor) |
| Min. Illumination | 0 lux |
| IR Wavelength | 850nm |
| Video Output | 4 PIN DIN to RCA w/ 60ft Extension Wire |
| TV System | NTSC |
| Microphone | No |
| Motion Detection | No |
| Viewing Angle | 60 Degrees |
| Electronic Shutter | 1/60 ~ 1/100000 sec |
| BLC | No |
| AGC | Automatic |
| ELC | Automatic |
| Line Lock | No |
| Iris Control | No |
| White Balance | Automatic |
| Sun Shield | Yes |
| IR Cut Filter | No |
| Housing Material | Anodized Aluminum |
| Housing Color | Midnight Black |
| Signal/Noise Ratio | >48dB |
| Camera Bracket | Yes |
| Operating Temperature | -14°F ~ 122°F |
| Operating Humidity | 98% |
| Camera Power Input | DC 12V 300mA |
| Power Adapter Input | 120V 60Hz |
| LED Power Indicator | No |
| Dimensions | 4" x 2.25" x 2.25" |
| Weight | 0.6lbs |
| System Software Requirements | |
| Operating System: | OS: Windows 2000 SP4 / Windows XP SP2 / Windows 2003 / Windows Vista 32bit |
| Processor: | Intel P4 Celeron 2.0 or above (or equivalent) |
| RAM: | RAM: DDR 256MB or above |
| UPC | 871363006929 |
| Manufacturer | Defender |


